Balbir Singh Chhina
Gross Score: 0
Played on: Aug 1st, 2020
Gross Score: 0
Played on: Aug 1st, 2020
Lakes to Bridges
Saskatoon, SK
Saskatoon, SK
Score
0
Net Score
0
Avg Putts
NA
GIR
0%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees (yds) | 319 | 384 | 519 | 146 | 351 | 387 | 436 | 151 | 534 | 3227 | |
| Handicap | 9 | 2 | 7 | 6 | 4 | 3 | 1 | 5 | 8 | ||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue Tees (yds) | 309 | 380 | 399 | 370 | 543 | 152 | 372 | 142 | 521 | 3188 | 6415 |
| Handicap: | 8 | 1 | 2 | 5 | 4 | 3 | 7 | 6 | 9 | ||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 72 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Round Comments:
No comment entered.