Joel Douglas
Gross Score: 4
Played on: May 25th, 2022
Gross Score: 4
Played on: May 25th, 2022
The Winston Golf Club
Calgary, AB
Calgary, AB
Score
4
Net Score
3
Avg Putts
2.0
GIR
100%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Tees (yds) | 388 | 290 | 446 | 265 | 309 | 121 | 441 | 350 | 118 | 2728 | |
| Handicap | 1 | 11 | 9 | 3 | 13 | 17 | 5 | 7 | 15 | ||
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 36 | |
| Score | 4 | NA | NA | NA | NA | NA | NA | NA | NA | 4 | |
| Putts | 2 | NA | NA | NA | NA | NA | NA | NA | NA | 2 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Red Tees (yds) | 424 | 117 | 245 | 333 | 470 | 321 | 369 | 112 | 282 | 2673 | 5401 |
| Handicap: | 2 | 16 | 16 | 10 | 12 | 6 | 8 | 14 | 4 | ||
| Par | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 4 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 2 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
- 4
Round Comments:
No comment entered.