Darren
Gross Score: 0
Played on: Sep 29th, 2024
Gross Score: 0
Played on: Sep 29th, 2024
Turner Valley Golf Club
Turner Valley, AB
Turner Valley, AB
Score
0
Net Score
0
Avg Putts
NA
GIR
0%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 404 | 328 | 474 | 390 | 149 | 373 | 143 | 386 | 519 | 3166 | |
Handicap | 3 | 17 | 11 | 1 | 13 | 9 | 15 | 7 | 5 | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 168 | 487 | 377 | 184 | 568 | 357 | 575 | 192 | 375 | 3283 | 6449 |
Handicap: | 16 | 18 | 4 | 12 | 2 | 6 | 8 | 14 | 10 | ||
Par | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Round Comments:
No comment entered.