Jesse
Gross Score: 58
Played on: Oct 5th, 2024
Gross Score: 58
Played on: Oct 5th, 2024
Nanton Golf Course
Lyalta, Alberta
Lyalta, Alberta
Score
58
Net Score
52
Avg Putts
2.1
GIR
71%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 477 | 378 | 165 | 318 | 333 | 323 | 359 | 136 | 294 | 2783 | |
Handicap | 7 | 1 | 9 | 11 | 3 | 13 | 5 | 17 | 15 | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | |
Score | 5 | 6 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 38 | |
Putts | 3 | 4 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 78% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 455 | 356 | 366 | 153 | 315 | 473 | 338 | 191 | 349 | 2996 | 5779 |
Handicap: | 18 | 2 | 14 | 10 | 12 | 4 | 16 | 6 | 8 | ||
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
Score | 4 | 3 | 5 | 4 | 4 | NA | NA | NA | NA | 20 | 58 |
Putts | 2 | 1 | 2 | 2 | 2 | NA | NA | NA | NA | 9 | 29 |
Fairway Hit | NA | NA | NA | NA | 0% | 0% | |||||
Approach | NA | NA | NA | NA | 0% | 0% | |||||
GIR | NA | NA | NA | NA | 60% | 71% |
- 5
- 6
- 3
- 4
- 4
- 4
- 5
- 3
- 4
- 4
- 3
- 5
- 4
- 4
Round Comments:
No comment entered.