Sue tang
Gross Score: 42
Played on: Oct 6th, 2024
Gross Score: 42
Played on: Oct 6th, 2024
Elbow to Springs
Calgary, AB
Calgary, AB
Score
42
Net Score
33
Avg Putts
1.9
GIR
22%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Red Tees (yds) | 302 | 312 | 437 | 104 | 334 | 444 | 125 | 285 | 346 | 2689 | |
Handicap | 6 | 7 | 1 | 8 | 3 | 2 | 9 | 5 | 4 | ||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | |
Score | 4 | 4 | 6 | 4 | 5 | 6 | 4 | 4 | 5 | 42 | |
Putts | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 17 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 22% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Red Tees (yds) | 280 | 442 | 310 | 319 | 134 | 333 | 147 | 296 | 405 | 2666 | 5355 |
Handicap: | 5 | 1 | 7 | 8 | 6 | 3 | 4 | 9 | 2 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 42 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 17 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 22% |
- 4
- 4
- 6
- 4
- 5
- 6
- 4
- 4
- 5
Round Comments:
No comment entered.