Jeff Baker
Gross Score: 91
Played on: Oct 10th, 2024
Gross Score: 91
Played on: Oct 10th, 2024
Lacombe Golf & Country Club
Lacombe, AB
Lacombe, AB
Score
91
Net Score
70
Avg Putts
2.0
GIR
22%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 458 | 355 | 129 | 312 | 474 | 152 | 183 | 346 | 487 | 2896 | |
Handicap | 9 | 5 | 17 | 11 | 1 | 15 | 13 | 7 | 3 | ||
Par | 5 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 36 | |
Score | 5 | 5 | 3 | 5 | 6 | 5 | 4 | 4 | 7 | 44 | |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 33% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 398 | 396 | 470 | 352 | 403 | 186 | 195 | 308 | 353 | 3061 | 5957 |
Handicap: | 4 | 8 | 14 | 16 | 2 | 12 | 10 | 18 | 6 | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 35 | 71 |
Score | 5 | 5 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 47 | 91 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
Fairway Hit | 0% | 0% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 11% | 22% |
- 5
- 5
- 3
- 5
- 6
- 5
- 4
- 4
- 7
- 5
- 5
- 5
- 6
- 6
- 4
- 5
- 6
- 5
Round Comments:
No comment entered.