Lorne Davis
Gross Score: 100
Played on: Oct 11th, 2024
Gross Score: 100
Played on: Oct 11th, 2024
Turner Valley Golf Club
Turner Valley, AB
Turner Valley, AB
Score
100
Net Score
79
Avg Putts
2.3
GIR
11%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Silver Tees (yds) | 368 | 321 | 460 | 377 | 141 | 321 | 135 | 324 | 508 | 2955 | |
Handicap | 3 | 17 | 11 | 1 | 13 | 9 | 15 | 7 | 5 | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | |
Score | 5 | 4 | 6 | 7 | 5 | 5 | 3 | 7 | 7 | 49 | |
Putts | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 21 | |
Fairway Hit | 57% | ||||||||||
Approach | 22% | ||||||||||
GIR | 22% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Silver Tees (yds) | 157 | 474 | 359 | 173 | 491 | 343 | 525 | 153 | 353 | 3028 | 5983 |
Handicap: | 16 | 18 | 4 | 12 | 2 | 6 | 8 | 14 | 10 | ||
Par | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 72 |
Score | 4 | 5 | 6 | 4 | 8 | 7 | 7 | 4 | 6 | 51 | 100 |
Putts | 2 | 0 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 20 | 41 |
Fairway Hit | 67% | 62% | |||||||||
Approach | 0% | 11% | |||||||||
GIR | 0% | 11% |
- 5
- 4
- 6
- 7
- 5
- 5
- 3
- 7
- 7
- 4
- 5
- 6
- 4
- 8
- 7
- 7
- 4
- 6
Round Comments:
No comment entered.