Cam Deacon
Gross Score: 94
Played on: Oct 12th, 2024
Gross Score: 94
Played on: Oct 12th, 2024
Turner Valley Golf Club
Turner Valley, AB
Turner Valley, AB
Score
94
Net Score
77
Avg Putts
2.0
GIR
22%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 404 | 328 | 474 | 390 | 149 | 373 | 143 | 386 | 519 | 3166 | |
Handicap | 3 | 17 | 11 | 1 | 13 | 9 | 15 | 7 | 5 | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | |
Score | 5 | 5 | 6 | 5 | 3 | 7 | 3 | 5 | 6 | 45 | |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 22% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 168 | 487 | 377 | 184 | 568 | 357 | 575 | 192 | 375 | 3283 | 6449 |
Handicap: | 16 | 18 | 4 | 12 | 2 | 6 | 8 | 14 | 10 | ||
Par | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 72 |
Score | 2 | 6 | 7 | 5 | 7 | 6 | 7 | 5 | 4 | 49 | 94 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
Fairway Hit | 0% | 0% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 22% | 22% |
- 5
- 5
- 6
- 5
- 3
- 7
- 3
- 5
- 6
- 2
- 6
- 7
- 5
- 7
- 6
- 7
- 5
- 4
Round Comments:
No comment entered.