Mike deJong
Gross Score: 76
Played on: Oct 12th, 2024
Gross Score: 76
Played on: Oct 12th, 2024
Derrick Golf Winter Club
Edmonton, AB
Edmonton, AB
Score
76
Net Score
72
Avg Putts
1.7
GIR
44%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Deck 2 Tees (yds) | 322 | 174 | 383 | 289 | 195 | 523 | 345 | 147 | 401 | 2779 | |
Handicap | 6 | 18 | 4 | 12 | 16 | 2 | 10 | 14 | 8 | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 34 | |
Score | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 35 | |
Putts | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 16 | |
Fairway Hit | 83% | ||||||||||
Approach | 67% | ||||||||||
GIR | 67% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Deck 2 Tees (yds) | 398 | 493 | 442 | 386 | 439 | 444 | 135 | 380 | 362 | 3479 | 6258 |
Handicap: | 13 | 1 | 9 | 3 | 15 | 7 | 17 | 5 | 11 | ||
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 70 |
Score | 4 | 7 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 41 | 76 |
Putts | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 15 | 31 |
Fairway Hit | 38% | 57% | |||||||||
Approach | 22% | 44% | |||||||||
GIR | 22% | 44% |
- 4
- 4
- 4
- 3
- 3
- 5
- 4
- 4
- 4
- 4
- 7
- 5
- 4
- 5
- 4
- 3
- 4
- 5
Round Comments:
No comment entered.