Mike Spoor
Gross Score: 93
Played on: Oct 14th, 2024
Gross Score: 93
Played on: Oct 14th, 2024
Pine Hills Golf Club
Rocky Mountain House, Alberta
Rocky Mountain House, Alberta
Score
93
Net Score
72
Avg Putts
1.9
GIR
6%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Intermediate Tees (yds) | 473 | 422 | 298 | 141 | 383 | 529 | 170 | 324 | 326 | 3066 | |
Handicap | 9 | 3 | 15 | 17 | 7 | 1 | 5 | 13 | 11 | ||
Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | |
Score | 6 | 5 | 6 | 4 | 5 | 6 | 4 | NA | 6 | 42 | |
Putts | 1 | 1 | 4 | 2 | 1 | 2 | 2 | NA | 2 | 15 | |
Fairway Hit | NA | 80% | |||||||||
Approach | NA | 13% | |||||||||
GIR | NA | 13% | |||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Intermediate Tees (yds) | 491 | 376 | 118 | 467 | 387 | 330 | 163 | 390 | 344 | 3066 | 6132 |
Handicap: | 2 | 10 | 18 | 14 | 4 | 16 | 12 | 8 | 6 | ||
Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 |
Score | 6 | 6 | 5 | 7 | 7 | 6 | 4 | 5 | 5 | 51 | 93 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 33 |
Fairway Hit | 57% | 67% | |||||||||
Approach | 0% | 6% | |||||||||
GIR | 0% | 6% |
- 6
- 5
- 6
- 4
- 5
- 6
- 4
- 6
- 6
- 6
- 5
- 7
- 7
- 6
- 4
- 5
- 5
Round Comments:
No comment entered.