Danny Labelle
Gross Score: 42
Played on: Oct 14th, 2024
Gross Score: 42
Played on: Oct 14th, 2024
Elbow to Springs
Calgary, AB
Calgary, AB
Score
42
Net Score
33
Avg Putts
2.0
GIR
44%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 355 | 356 | 510 | 153 | 398 | 517 | 170 | 357 | 403 | 3219 | |
Handicap | 6 | 7 | 1 | 8 | 3 | 2 | 9 | 5 | 4 | ||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 362 | 507 | 350 | 372 | 188 | 377 | 184 | 335 | 455 | 3130 | 6349 |
Handicap: | 5 | 1 | 7 | 8 | 6 | 3 | 4 | 9 | 2 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 6 | 42 | 42 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 18 |
Fairway Hit | 0% | 0% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 44% | 44% |
- 4
- 5
- 5
- 6
- 4
- 4
- 4
- 4
- 6
Round Comments:
No comment entered.