Jason Rudyk
Gross Score: 38
Played on: Oct 16th, 2024
Gross Score: 38
Played on: Oct 16th, 2024
Inglewood Golf & Curling Club
Calgary, Alberta
Calgary, Alberta
Score
38
Net Score
35
Avg Putts
1.7
GIR
56%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue/White Tees (yds) | 418 | 161 | 388 | 401 | 391 | 548 | 167 | 368 | 472 | 3314 | |
Handicap | 5 | 15 | 7 | 9 | 13 | 1 | 17 | 11 | 3 | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue/White Tees (yds) | 144 | 522 | 330 | 407 | 333 | 166 | 423 | 190 | 514 | 3029 | 6343 |
Handicap: | 16 | 2 | 8 | 10 | 12 | 18 | 4 | 14 | 6 | ||
Par | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 71 |
Score | 3 | 4 | 6 | 5 | 5 | 3 | 4 | 3 | 5 | 38 | 38 |
Putts | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 15 | 15 |
Fairway Hit | 33% | 33% | |||||||||
Approach | 56% | 56% | |||||||||
GIR | 56% | 56% |
- 3
- 4
- 6
- 5
- 5
- 3
- 4
- 3
- 5
Round Comments:
No comment entered.