Jason Rudyk
Gross Score: 39
Played on: Oct 18th, 2024
Gross Score: 39
Played on: Oct 18th, 2024
Inglewood Golf & Curling Club
Calgary, Alberta
Calgary, Alberta
Score
39
Net Score
37
Avg Putts
1.7
GIR
33%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 426 | 161 | 388 | 421 | 391 | 568 | 202 | 434 | 472 | 3463 | |
Handicap | 5 | 15 | 7 | 9 | 13 | 1 | 17 | 11 | 3 | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 144 | 522 | 365 | 407 | 333 | 183 | 446 | 198 | 514 | 3112 | 6575 |
Handicap: | 16 | 2 | 8 | 10 | 12 | 18 | 4 | 14 | 6 | ||
Par | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 71 |
Score | 2 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 39 | 39 |
Putts | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 15 | 15 |
Fairway Hit | 33% | 33% | |||||||||
Approach | 33% | 33% | |||||||||
GIR | 33% | 33% |
- 2
- 5
- 5
- 5
- 5
- 3
- 5
- 4
- 5
Round Comments:
No comment entered.