Jason Rudyk
Gross Score: 76
Played on: Oct 19th, 2024
Gross Score: 76
Played on: Oct 19th, 2024
Inglewood Golf & Curling Club
Calgary, Alberta
Calgary, Alberta
Score
76
Net Score
70
Avg Putts
1.8
GIR
56%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 426 | 161 | 388 | 421 | 391 | 568 | 202 | 434 | 472 | 3463 | |
Handicap | 5 | 15 | 7 | 9 | 13 | 1 | 17 | 11 | 3 | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | |
Score | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 39 | |
Putts | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 15 | |
Fairway Hit | 57% | ||||||||||
Approach | 44% | ||||||||||
GIR | 44% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 144 | 522 | 365 | 407 | 333 | 183 | 446 | 198 | 514 | 3112 | 6575 |
Handicap: | 16 | 2 | 8 | 10 | 12 | 18 | 4 | 14 | 6 | ||
Par | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 71 |
Score | 3 | 6 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 37 | 76 |
Putts | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 17 | 32 |
Fairway Hit | 83% | 69% | |||||||||
Approach | 67% | 56% | |||||||||
GIR | 67% | 56% |
- 5
- 3
- 4
- 4
- 4
- 4
- 4
- 5
- 6
- 3
- 6
- 5
- 4
- 4
- 3
- 4
- 3
- 5
Round Comments:
No comment entered.