Kaity Stewart
Gross Score: 108
Played on: Oct 19th, 2024
Gross Score: 108
Played on: Oct 19th, 2024
Strathmore Golf Club
Strathmore, Alberta
Strathmore, Alberta
Score
108
Net Score
81
Avg Putts
2.3
GIR
17%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Red Tees (yds) | 453 | 325 | 256 | 112 | 258 | 367 | 422 | 141 | 330 | 2664 | |
Handicap | 9 | 5 | 15 | 17 | 7 | 1 | 13 | 11 | 3 | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | |
Score | 7 | 5 | 8 | 5 | 7 | 5 | 8 | 3 | 7 | 55 | |
Putts | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 19 | |
Fairway Hit | 57% | ||||||||||
Approach | 11% | ||||||||||
GIR | 0% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Red Tees (yds) | 494 | 319 | 288 | 77 | 427 | 253 | 246 | 369 | 165 | 2638 | 5302 |
Handicap: | 2 | 12 | 14 | 18 | 4 | 10 | 16 | 6 | 8 | ||
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 72 |
Score | 7 | 8 | 5 | 4 | 6 | 7 | 5 | 8 | 3 | 53 | 108 |
Putts | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 22 | 41 |
Fairway Hit | 71% | 64% | |||||||||
Approach | 67% | 39% | |||||||||
GIR | 33% | 17% |
- 7
- 5
- 8
- 5
- 7
- 5
- 8
- 3
- 7
- 7
- 8
- 5
- 4
- 6
- 7
- 5
- 8
- 3
Round Comments:
No comment entered.